Digital solutions
General Information
- Digital light production printing at another level. The highest specification and reliability in it’s class – giving you maximum uptime and a superior quality that sets you apart.
- Seamless integration. The Pro C651 can integrate seamlessly within your current technology, ensuring you start getting a return on investment from day 1.
- Wide range of software and finishing options. We spent time with the industry to hear what you want in a print solution – and then we worked hard to make it happen for you with our range of advanced software and innovative technologies.
Reliability
Quality
Flexibility
Productivity
Detailed Specs
|
||
Technology | 4-drum electrostatic transfer system with internal transfer belt | |
|
||
Fusing | Oil less belt-fusing method | |
|
||
Toner Type | Polymerised chemical toner | |
|
||
Print Speed | Full Colour/Mono: 75 ppm | |
|
||
Resolution | 4,800 x 1,200 dpi | |
|
||
Warm-up time | Less than 300 seconds | |
|
||
Dimensions (WxDxH) | 1,320 x 910 x 1,230 mm | |
|
||
Weight | Less than 550 kg | |
|
||
Power Source | 208/240V, 16A, 50/60 Hz | |
|
||
Power Consumption | Printing | Less than 5,500 W |
|
||
Stand by | Less than 3,200 W | |
|
||
Duty Cycle | 350,000 pages per month | |
|
||
MEDIA HANDLING |
||
|
||
Paper Input Capacity | Standard | 2 x 1,000 sheets, 1 x 500 sheets |
|
||
SRA3 Large Capacity tray (LCT) | 2 x 1,000 sheets & 1 x 2,000 sheets | |
|
||
Multi Bypass Tray option | 500 sheets | |
|
||
Max. Input Capacity | 7,000 sheets (including Multi Bypass Tray) | |
|
||
Max. Output Capacity | 8,250 sheets (when 1 stacker and standard finisher connected) | |
|
||
Paper size | Maximum | 330.2 x 487.7 mm |
|
||
Printable Area | Maximum | 323 x 480 mm |
|
||
Paper Weight | Standard Trays | 52.3-256 gsm |
|
||
SRA3 LCT RT5060 | 52.3-300 gsm | |
|
||
Multi Bypass Tray | 52.3-300 gsm |
Technology | Fiery System 9 Release 2 | |
|
||
Configuration | External | |
|
||
CPU | Intel Core 2 Duo E8400 3.0GHz | |
|
||
Memory | 2Gb | |
|
||
HDD | 160Gb | |
|
||
DVD-ROM Drive | Supported | |
|
||
Operating System | Windows XP Professional x64 Edition | |
|
||
Network Protocol | TCP/IP, (IPv4, Ipv6) Apple Talk, SMB | |
|
||
PDL | PS 3, PCL 5c, PCL 6 | |
|
||
Supported Data Format | PDF, TIFF, JPEG | |
|
||
VDP | PPML, Fiery Free Form v.1 & 2.1 | |
|
||
Font | 136 + 2mm | |
|
||
Network Interface | Ethernet 1000/100/10base-Tx2 | |
|
||
Service Interface | USB x 8 (Front 2, Back 6) PS2 Mouse, PS2 Keyboard | |
|
||
OTHER OPTIONS |
|
||
|
||
WORKFLOW SOLUTIONS |
||
|
||
|