Digital solutions
General Information
- Cost Effective. With its rugged design for maximum uptime and two toner cartridges yielding 120,000 pages of A4, the cost-per-page is one of the lowest in class.
- Highly Reliable. For maximum reliability, maintenance has been reduced by the development of Operator Replaceable Units. With simple training, you can replace machine parts yourself.
- Widest choice of in-line finishing options. Binding, hole-punch, stapling, cover insertion, multi-folding, booklet making and 3-side trimming bring added value to your customers – and your ROI.
Reliability
Quality
Flexibility
Productivity
Detailed Specs
| Technology | 2 x 4-way laser diode array and amp; electro-photographic printing | |
|
|
||
| Print speed | 90 prints per minute | |
|
|
||
| Warm-up time | 360 seconds or less | |
|
|
||
| First print speed | Less than 5.7 seconds | |
|
|
||
| Dimensions (W x D x H) | 1,046.5 x 860 x 990 mm (with decurl unit) | |
|
|
||
| Weight | 320 kg (with decurl unit) | |
|
|
||
| Power source | 220 – 240 V, 50 – 60 Hz | |
|
|
||
| Power consumption | Maximum | 3,500 W |
|
|
||
| Duty cycle | 1.2 million pages per month | |
|
|
||
CONTROLLER |
||
|
|
||
| Processor | Intel Pentium M 1.4 GHz, Freescale MC7448 1.7 GHz | |
|
|
||
| Printer language/resolution | Standard | PCL5e, PCL6, Adobe® PostScript™3: 300, 600, 1,200 dpi |
|
|
||
| Option | Genuine IPDS: 600 dpi | |
|
|
||
| Memory | Standard | 512 MB, 1 GB |
|
|
||
| Hard Disk Drive | 160 GB, 160 GB | |
|
|
||
| Drivers | PCL5e, PCL6, Adobe® PostScript™3 | |
|
|
||
| Fonts | 80 PCL true type fonts + Andale unicode font, 136 PostScript™ fonts | |
|
|
||
CONNECTIVITY |
||
|
|
||
| Network protocol | TCP/IP, AppleTalk | |
|
|
||
| Supported environments | Windows® 2000/Server 2003/Server 2008/XP/Vista | |
|
|
||
| Macintosh OS X 10.5 or later | ||
|
|
||
| Interface | Ethernet 10 base-T/100 base-TX/1000 base-T | |
|
|
||
| Additional feature | PDF Direct Print | |
|
|
||
SOFTWARE SOLUTIONS |
||
|
|
||
| Standard | Web Image Monitor | |
|
|
||
| Print Monitor | ||
|
|
||
| Option | @Remote | |
|
|
||
| Paper input capacity | Standard | 2 x 1,000-sheet tandem trays |
|
|
||
| 2 x 500-sheet paper trays | ||
|
|
||
| Maximum | 8,050 sheets | |
|
|
||
| Paper output capacity | Maximum | Finisher: 3,000 + 500 sheets |
|
|
||
| Booklet finisher: 2,500 + 250 sheets | ||
|
|
||
| Stacker: 5,000 + 250 sheets (with tandem connection: 10,000 + 250 sheets) | ||
|
|
||
| Paper size | 1st tray | A4 |
|
|
||
| 2nd, 3rd tray | A5 – A3 | |
|
|
||
| A4 LCT | A5 – A4 | |
|
|
||
| A3 LCT | A5 – SRA3 | |
|
|
||
| Paper weight | Standard trays | 52 – 216 g/m² |
|
|
||
| A3 LCT | 40 – 300 g/m² | |
|
|
||
| Duplex tray | 52 – 256 g/m² | |
|
|
||
CONSUMABLES |
||
|
|
||
| Toner | Black | 60,000 sheets |
|
|
||
| Drum | 2,500,000 images per unit | |
|
|
||
| Developer | 500,000 prints per bag | |
|
|
||
OTHER OPTIONS |
||
|
|
||
| Internal options | @Remote | |
|
|
||
| External options | 4,550-sheet A4 large capacity tray | |
|
|
||
| 4,000-sheet A3 large capacity tray | ||
|
|
||
| 1,000-sheet A3 tray kit | ||
|
|
||
| 500-sheet multi-bypass tray | ||
|
|
||
| 3,000-sheet finisher with 100-sheet stapler | ||
|
|
||
| Several punch units (2/3, 2/4 switchable hole punch, Scandinavian 4 hole punch) | ||
|
|
||
| Booklet finisher | ||
|
|
||
| Booklet trimmer | ||
|
|
||
| Cover interposer | ||
|
|
||
| High-capacity stacker with tandem connection | ||
|
|
||
| Multi-folding unit | ||
|
|
||
| Roll-away cart | ||
|
|
||
| Attention light | ||
|
|
||
| VM card type K | ||
|
|
||
| Data Overwrite Security Unit type M | ||
|
|
||



