Digital solutions
General Information
This attractively priced multifunctional is the right choice for demanding desktop users and small offices, packing print, copy and scan-functionality into a very compact design. It will print 20 ppm in B/W and scan with up to 21 ipm in both B/W and colour. KYOCERA’s long life technology and toner yields of 2500 pages, reduce costs and ask less of our environment.
Reliability
Quality
Flexibility
Productivity
Detailed Specs
Type | Desktop |
---|---|
Printing Method | Semiconductor Laser |
Main Function | Copy, Print, Scan |
Warm Up Time (from Power On) | 20 seconds or less |
CPU | 390MHz |
Memory | Standard 64MB RAM |
Paper Capacity (80 g/m²) | 250 sheets (Cassette) |
Paper Size (Front Cassette/Manual Feed Tray) | A4, A5, A6, B5, Letter, Legal, Custom (70mm x 148mm to 216mm x 356mm) |
Paper Weight (Front Cassette/Manual Feed Tray) | 60 to 220 g/m² |
Output Capacity | Max. 100 sheets face-down |
Duplex | Manual |
Max. Monthly Duty Cycle | 20,000 pages |
Power Source | AC 220 – 240 V, 50/60 Hz |
Power Consumption (Standard configuration) , Print Mode | 316W |
Power Consumption (Standard configuration) , Stand-by Mode | 6W |
Operation Environment , Temperature | 10°C – 32.5°C |
Operation Environment , Humidity | 15 to 80% RH |
Noise (ISO7779/ ISO9296) , Print Mode | 50dB(A) |
Noise (ISO7779/ ISO9296) , Stand-by Mode | 28dB(A) |
Dimension (W x D x H) (Main Unit) | 390mm x 333mm x 317mm |
Weight (Main Unit) | 8.7 kg |
Copy Speed (A4) | 20 cpm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Size | Max. A4 | ||||||||||||
Time to First Copy | 12 seconds or less | ||||||||||||
Copy Resolution | 600 x 600dpi | ||||||||||||
Zoom Ratio , Manual | 25% to 400% (1% per Step) | ||||||||||||
Zoom Ratio , Pre-defined | 7R5E | ||||||||||||
Multiple Copy |
1 to 99
|
Scan Speed (Simplex) , A4 300dpi | 20 ipm (Mono); 6 ipm (Color) |
---|---|
Original Size | Max. A4 |
Scan Resolution | 600dpi, 400dpi, 300dpi, 200dpi |
Original Recognition | Text, Photo, Text + Photo |
File Format | TIFF, PDF, JPEG, BMP, PNG |
Transmission Type | Scan to Folder; Scan to Email; TWAIN Scan; WIA Scan (Send to PC connected through USB device) |